Sassy Missy - Beagle - Hunting Dog Pedigree Search
Pedigree Info | |
---|---|
Name: | Sassy Missy |
Registration #: | |
AKC DNA #: | HP57854804 |
OFA Info: | |
Whelp Date: | |
Sex: | Female |
Color & Markings: | Black Tan White Ticked |
Breeder: | Windy Ridge |
1st Generation | 2nd Generation | 3rd Generation |
---|---|---|
SirePiney Creek Tanner Bear HP53911302 | SireFCGD Stephens Goodtime Tanner HP44662101 DNA V737651 | SireFCGD Five Formks Rockafeller HP37466001 DNA V667723 |
DamFCGD Grants Cocoa Kay Lee HP31493306 | ||
DamPiney Creek Queen IE Bee HP46176201 | SireFCGD Five Forks Rockafeller HP37466001 DNA V667723 | |
DamPiney Creek Miss Shiloh Star HP27715501 | ||
DamWhitaker's Lil' Blue Jellybean HP51590305 | SireNGBC FCGD Sunset View How Bad Do You Want It HP49387703 DNA V880610 | SireNGBC FC FCGD Five Star Smokey HP32172002 DNA V619225 |
DamSunset View Little Blue Bella HP43211602 | ||
DamFCGD Sunset View Tootsie Roll HP38530402 | SireFC RNR Buckshot Jones HP02174903 DNA V406541 | |
DamKrempp's Y C Tipper HP193000606 |