Riley - German Shorthaired Pointer - Hunting Dog Pedigree Search
Pedigree Info | |
---|---|
Name: | Riley |
Registration #: | SR84279905 |
AKC DNA #: | |
OFA Info: | GSP-1744E24M-VPI |
Whelp Date: | Aug 6, 2014 |
Sex: | Male |
Color & Markings: | Liver/White tkd & ptch |
Breeder: | KB Kennels Pointing Labs |
1st Generation | 2nd Generation | 3rd Generation |
---|---|---|
SireKrieg Neversummer Sam | SireDozer XI | SireHigh Plains Solid Point Winchester |
DamHigh Plains Solid Point Tess | ||
DamOlive Juice | SireNGDC FC AFC Dunfur's PFK Joe Obvious | |
DamMiss Megan II | ||
DamBDC CH Magic Stargazer Lily | SireMain Creek's Gun-In-Gauge | SireLuke Der Jaegerhund |
DamLucy Hunter | ||
DamCedar Hill Jesse | SireFancy's White Ice | |
DamDouble K'S Mistress |