FCK's Dottie Ray - Boykin Spaniel - Hunting Dog Pedigree Search
Pedigree Info | |
---|---|
Name: | FCK's Dottie Ray |
Registration #: | BSR040833, SS24912809, R307-684 |
AKC DNA #: | |
OFA Info: | https://ofa.org/advanced-search/?appnum=2452090 |
Whelp Date: | Jan 12, 2021 |
Sex: | Female |
Color & Markings: | liver |
Breeder: | DrWatson Boykin Spaniels |
1st Generation | 2nd Generation | 3rd Generation |
---|---|---|
SireSaint Thomas Justanislandboy | SireSanint thomas chief | SireSand Creek Scooby |
DamSand Creek Dixie | ||
DamJusstaquickerpickerupper | SireJust Ducky's Justforkicks | |
DamJust Ducky's Miss Edgefield | ||
DamSGA's Lottie Dottie | SireKJ Just Buck | SireNUF CED Lucca the Jester |
DamKJ Just Cinnamon and Spice | ||
DamGracie Pearl Brandywine Ducky | SireBrandywines Duramizer chip | |
DamJust Ducky's Justaplaceoutwest |